Margaretting Cricket Club

Message Board
Averages

Indoor

Cricket

Links
 
 

Saturday XI Batting Averages & Records

    Played Batted Runs Balls 4s 6s Average Bowled Caught Stumped LBW Run Out Not Out Runs per 100 balls
Eric Pulsford  15 15 351 367 48 7 31.91 4 7 0 0 0 4 95.64
Mark Williams 4 4 126 156 17 3 31.50 1 2 1 0 0 0 80.77
Lee Austin 15 15 420 317 50 19 28.00 9 3 3 0 0 0 132.49
Reece Warren 3 2 24 30 3 0 24.00 1 0 0 0 0 1 80.00
Ken Sansom 4 4 89 123 14 1 22.25 3 1 0 0 0 0 72.36
Nic Woollard 17 17 327 609 42 5 21.80 5 7 0 2 1 2 53.69
Nick Posthuma 11 11 210 289 28 5 19.09 5 5 0 1 0 0 72.66
Greg Puchert 7 7 95 187 11 0 19.00 2 3 0 0 0 2 50.80
Paul Preston 3 3 55 106 6 1 18.33 1 2 0 0 0 0 51.89
Chris Jones 11 11 131 166 15 3 16.38 2 5 0 1 0 3 78.92
Danny Waistall 1 1 16 35 2 0 16.00 1 0 0 0 0 0 45.71
James Buchols 7 7 104 160 15 1 14.86 6 1 0 0 0 0 65.00
Mark Newman 6 6 76 80 7 5 12.67 4 2 0 0 0 0 95.00
Chris Bellamy 16 15 166 419 22 0 11.07 8 5 0 1 1 0 39.62
Tony Clark 1 1 9 25 1 0 9.00 0 1 0 0 0 0 36.00
Andy Kenna 1 1 9 26 0 0 9.00 0 1 0 0 0 0 34.62
Dave Newman 2 2 16 25 3 0 8.00 0 0 1 1 0 0 64.00
Chris Pharris 2 2 11 18 1 0 5.50 1 1 0 0 0 0 61.11
Dave Clarke 1 1 5 14 0 0 5.00 1 0 0 0 0 0 35.71
Bence Csenturi 13 13 49 113 5 0 4.45 8 3 0 0 0 2 43.36
Patrick Collins 4 3 13 26 2 0 4.33 2 1 0 0 0 0 50.00
James Mitchell 8 7 26 134 2 0 4.33 0 4 0 0 2 1 19.40
Danny Martin 9 9 29 55 5 0 3.63 5 2 0 1 0 1 52.73
Miles Regan 6 6 11 33 0 0 2.75 3 1 0 0 0 2 33.33
Leon Harper 7 6 6 41 0 0 1.00 2 4 0 0 0 0 14.63
Matt Atkinson 1 1 0 8 0 0 0.00 0 1 0 0 0 0 0.00
Adam Capa 1 1 0 0 0 0 0.00 0 0 0 0 0 1 0.00
Dave Glasson 2 2 0 3 0 0 0.00 1 0 0 0 0 1 0.00
Brian Hunt 2 1 0 10 0 0 0.00 0 0 0 0 0 1 0.00
Archie Irtiz Aali 1 1 0 11 0 0 0.00 1 0 0 0 0 0 0.00
Paul Le Poidevin 2 1 5 6 1 0 0.00 0 0 0 0 0 1 83.33

Saturday XI Bowling Averages & Records

 

 

Overs

Maidens

Runs

Wickets

Average

Strike rate

Balls Bowled

Bowled

Caught

Stumped

LBW

Danny

Waistall

5.1

1

18

2

9.00

15.50

31

1

1

0

0

Dave

Newman

17.4

2

64

7

9.14

15.14

106

3

2

0

2

Bence

Csenturi

10.5

0

59

4

14.75

13.25

53

2

2

0

0

Archie

Irtiz Aali

9.1

1

47

3

15.67

18.33

55

2

1

0

0

Nick

Posthuma

22

4

98

6

16.33

22.00

132

3

2

0

1

Eric

Pulsford

145.3

31

467

28

16.68

31.18

873

13

14

0

1

Ken

Sansom

37

8

114

6

19.00

35.00

210

5

1

0

0

Brian

Hunt

5

1

22

1

22.00

30.00

30

0

1

0

0

Lee

Austin

135

34

455

19

23.95

39.68

754

9

7

0

1

Miles

Regan

49